Files
simtrace/hardware/pcb/fabrication/SIMtrace-Front.pos
2013-10-27 12:49:58 +01:00

59 lines
4.5 KiB
Plaintext

### Module positions - created on So 27 Okt 2013 12:22:50 CET ###
### Printed by Pcbnew version pcbnew (2013-may-18)-stable
## Unit = inches, Angle = deg.
## Side : Front
# Ref Val Package PosX PosY Rot Side
C1 2.2uF SM0603 -3.2800 -1.9900 90.0 Front
C3 100nF SM0603 -3.0103 -1.6304 90.0 Front
C4 100nF SM0603 -3.1500 -2.4075 180.0 Front
C5 33pF SM0603 -2.0950 -2.1650 90.0 Front
C6 10nF SM0603 -3.6150 -1.8900 90.0 Front
C7 100nF SM0603 -2.6700 -1.9525 90.0 Front
C9 100nF SM0603 -2.9400 -1.6300 90.0 Front
C10 1nF SM0603 -3.7400 -1.9300 180.0 Front
C11 15pF SM0603 -2.5200 -1.5950 90.0 Front
C12 2.2uF SM0603 -3.3450 -2.0200 90.0 Front
C13 15pF SM0603 -2.4250 -1.5950 90.0 Front
C14 4.7uF SM0805 -2.1900 -2.6250 270.0 Front
C15 100nF SM0603 -3.2000 -1.7600 90.0 Front
C16 100nF SM0603 -3.3150 -2.2000 270.0 Front
C17 10pF SM0603 -3.0950 -1.6300 90.0 Front
C18 10pF SM0603 -3.3600 -1.6300 270.0 Front
C19 100nF SM0603 -3.0325 -2.4200 180.0 Front
C20 100nF SM0603 -2.7900 -1.7250 0.0 Front
C21 1uF SM0603 -2.4150 -2.7600 90.0 Front
C22 1uF SM0603 -2.4150 -2.6200 270.0 Front
C23 100nF SM0603 -3.5499 -1.7563 180.0 Front
C24 100nF SM0603 -2.5348 -2.3603 270.0 Front
D4 RED LED-0805 -3.2500 -2.8100 180.0 Front
D5 GREEN LED-0805 -3.2500 -2.7050 180.0 Front
FB1 FILTER SM0805 -1.9250 -2.5050 270.0 Front
FB2 FILTER SM0805 -3.7255 -1.7553 180.0 Front
IC1 FPF2109 SOT23-5 -2.4167 -2.3800 0.0 Front
IC4 CB3Q3244 SSOP20_BDQ -4.1050 -1.6150 180.0 Front
R1 100K SM0603 -1.6800 -1.8550 180.0 Front
R2 10K SM0603 -1.9300 -2.1700 90.0 Front
R3 1K5 SM0603 -2.0000 -2.1700 90.0 Front
R4 100K SM0603 -3.5050 -1.2450 270.0 Front
R5 100K SM0603 -3.4050 -1.2450 270.0 Front
R6 100K SM0603 -3.3050 -1.2450 270.0 Front
R7 100K SM0603 -3.2050 -1.2450 270.0 Front
R8 100K SM0603 -3.0050 -1.2450 270.0 Front
R9 27R SM0603 -2.2300 -2.1100 0.0 Front
R10 27R SM0603 -2.2300 -2.0350 0.0 Front
R11 1K5 SM0603 -3.7400 -1.8500 0.0 Front
R12 100K SM0603 -2.1608 -1.4942 0.0 Front
R13 150R SM0603 -3.1000 -2.7950 180.0 Front
R14 150R SM0603 -3.1000 -2.7150 180.0 Front
R15 100k SM0603 -2.6136 -2.4194 270.0 Front
R16 10K SM0603 -2.1255 -1.9337 180.0 Front
R17 10K SM0603 -2.8763 -2.5200 0.0 Front
R18 10K SM0603 -2.9572 -2.7836 270.0 Front
R19 100K SM0603 -4.0950 -1.3200 270.0 Front
R20 10k1% SM0603 -3.9850 -1.3200 90.0 Front
R21 10k1% SM0603 -3.8750 -1.3200 270.0 Front
R22 100K SM0603 -2.3000 -2.3300 180.0 Front
R23 100K SM0603 -4.2700 -1.3500 270.0 Front
R24 100k SM0603 -2.2396 -2.8918 0.0 Front
## End