Gerrit Code Review 04aacabb33 Update notes for submitted changes
* cdma_ruim: fix copy-pasted desc for EF.AD
2026-03-10 17:43:10 +00:00
2026-02-04 13:45:31 +00:00
2025-08-21 14:54:23 +00:00
2024-07-26 09:44:32 +00:00
2024-06-09 14:21:18 +00:00
2023-12-21 12:12:45 +00:00
2026-02-09 12:50:47 +00:00
2026-02-17 09:22:42 +00:00
2024-11-27 07:12:36 +00:00
2026-01-30 19:34:13 +00:00
2025-12-26 07:36:52 +00:00
2026-01-30 19:34:13 +00:00
2026-02-23 15:50:18 +00:00
2025-01-02 11:17:26 +00:00
2026-01-29 10:46:14 +00:00
2024-07-27 08:22:57 +00:00
2026-03-10 09:23:03 +00:00
2026-01-14 00:21:33 +00:00
2024-09-10 19:04:11 +00:00
2024-10-12 17:06:41 +00:00
2024-08-21 14:23:23 +00:00
2026-01-05 14:42:49 +00:00
2025-12-19 23:26:53 +00:00
2024-11-18 17:04:38 +00:00
2022-07-23 12:28:54 +00:00
2024-11-18 17:04:38 +00:00
2024-02-05 17:05:40 +00:00
2026-01-06 21:41:23 +00:00
2025-08-28 21:44:24 +00:00
2026-01-31 10:48:28 +00:00
2026-01-21 07:15:45 +00:00
2021-11-10 17:26:12 +00:00
2024-08-04 11:02:10 +00:00
2021-04-02 20:15:45 +00:00
2025-09-24 15:04:36 +00:00
2024-08-21 19:04:04 +00:00
2025-12-23 16:21:23 +00:00
2025-08-21 14:54:23 +00:00
2024-08-01 09:05:20 +00:00
2025-08-21 14:54:23 +00:00
2025-01-02 11:17:45 +00:00
2026-01-07 09:49:21 +00:00
2024-07-19 12:10:10 +00:00
2024-03-23 10:27:01 +00:00
2024-06-09 14:21:18 +00:00
2024-10-11 14:18:39 +00:00
2024-08-07 14:10:21 +00:00
2026-02-09 12:50:47 +00:00
2025-11-01 14:02:51 +00:00
2025-02-09 07:15:38 +00:00
2026-02-10 13:07:50 +00:00
2023-10-24 19:28:34 +00:00
2025-03-10 19:16:20 +00:00
2026-03-10 09:23:03 +00:00
2024-08-05 15:56:15 +00:00
2025-12-19 10:55:04 +00:00
2024-02-05 17:05:40 +00:00
2023-12-06 01:07:35 +00:00
2025-01-02 11:16:15 +00:00
2024-02-05 17:05:40 +00:00
2024-11-28 14:49:29 +00:00
2025-04-30 20:21:56 +00:00
2024-09-20 12:15:34 +00:00
2025-03-28 13:25:30 +00:00
2024-08-08 09:03:29 +00:00
2024-08-04 11:02:10 +00:00
2025-12-09 16:23:49 +00:00
2022-02-09 20:23:27 +00:00
2026-02-09 12:46:03 +00:00
2025-04-24 01:50:50 +00:00
2026-01-06 21:10:29 +00:00
2025-08-28 12:05:37 +00:00
2025-12-19 10:55:04 +00:00
2024-10-25 23:39:47 +00:00
2026-01-14 00:21:33 +00:00
2025-01-15 10:37:03 +00:00
2026-02-04 14:05:07 +00:00
2026-01-28 10:03:35 +00:00
2024-05-23 15:01:01 +00:00
2024-02-05 17:05:40 +00:00
2025-04-24 13:47:06 +00:00
2024-07-10 06:51:23 +00:00
2026-01-30 19:34:13 +00:00
2026-01-31 10:48:28 +00:00
2024-07-16 15:06:57 +00:00
2024-09-10 18:28:55 +00:00
2024-12-12 18:57:34 +00:00
2024-09-20 14:38:33 +00:00
2024-06-02 18:30:26 +00:00
2024-07-23 14:47:46 +00:00
2024-07-10 06:51:23 +00:00
2025-02-09 07:15:38 +00:00
2024-08-21 14:23:23 +00:00
2024-10-25 23:41:29 +00:00
2024-02-05 17:04:56 +00:00
2024-11-25 15:48:17 +00:00
2024-02-05 17:09:13 +00:00
2024-06-10 11:39:28 +00:00
2026-03-10 16:34:48 +00:00
2025-12-26 07:36:52 +00:00
2026-02-09 09:34:38 +00:00
2025-04-07 09:45:09 +00:00
2024-02-04 18:00:16 +00:00
2026-01-31 01:22:48 +00:00
2024-07-27 08:22:57 +00:00
2025-10-25 19:46:34 +00:00
2024-11-27 09:36:54 +00:00
2024-08-05 15:56:15 +00:00
2024-09-04 07:49:35 +00:00
2024-01-29 06:32:33 +00:00
2024-09-16 11:09:47 +00:00
2024-06-09 14:21:18 +00:00
2026-01-21 07:15:45 +00:00
2025-11-21 11:41:29 +00:00
2025-06-21 13:18:01 +00:00
2024-02-19 11:02:17 +00:00
2024-02-05 18:20:59 +00:00
2024-05-31 21:32:59 +00:00
2025-12-10 13:34:27 +00:00
2024-11-05 11:02:07 +00:00
2025-06-21 13:18:56 +00:00
2024-11-25 15:48:17 +00:00
2023-03-22 09:57:32 +00:00
2025-01-02 11:16:58 +00:00
2024-09-04 07:49:35 +00:00
2024-05-31 21:32:59 +00:00
2024-09-03 21:16:43 +00:00
2024-01-22 16:51:48 +00:00
2024-11-28 14:49:29 +00:00
2024-09-18 10:01:43 +00:00
2025-08-21 14:54:23 +00:00
2025-01-09 14:49:45 +00:00
2026-01-07 12:28:25 +00:00
2024-11-27 07:12:36 +00:00
2026-01-30 19:34:13 +00:00
2024-07-29 10:48:12 +00:00
2024-09-15 13:19:29 +00:00
2026-01-07 12:28:25 +00:00
2025-11-20 10:06:26 +00:00
2023-10-22 08:38:56 +00:00
2024-06-04 20:51:58 +00:00
2024-05-23 14:48:37 +00:00
2025-12-19 10:55:04 +00:00
2023-08-17 15:00:52 +00:00
2026-03-10 09:23:03 +00:00
2026-01-17 21:52:38 +00:00
2024-08-30 05:24:18 +00:00
2024-12-09 10:38:00 +00:00
2025-12-23 16:21:23 +00:00
2025-05-06 20:17:52 +00:00
2024-11-18 17:04:38 +00:00
2026-03-10 09:23:03 +00:00
2025-09-15 19:37:49 +00:00
2024-11-25 15:48:17 +00:00
2025-11-01 14:03:23 +00:00
2025-06-21 12:34:00 +00:00
2024-07-16 16:58:55 +00:00
2024-08-17 05:17:20 +00:00
2024-10-25 23:41:29 +00:00
2024-07-10 06:51:23 +00:00
2025-01-28 09:11:35 +00:00
2023-12-05 17:37:37 +00:00
2026-02-09 12:44:41 +00:00
2024-09-03 21:16:43 +00:00
2026-01-29 10:46:28 +00:00
2026-03-10 17:43:10 +00:00
2026-03-10 09:23:03 +00:00
2024-02-04 18:00:16 +00:00
2026-01-06 21:10:19 +00:00
2024-08-30 05:15:50 +00:00
2025-04-24 01:50:50 +00:00
2024-08-21 14:23:23 +00:00
2022-02-17 11:41:29 +00:00
2024-09-17 15:22:45 +00:00
2026-01-31 01:30:32 +00:00
2024-02-04 18:00:16 +00:00
2024-01-04 20:43:47 +00:00
2024-02-22 10:23:36 +00:00
2024-09-03 21:16:43 +00:00
2024-08-21 14:23:23 +00:00
2025-08-21 16:04:14 +00:00
2024-07-10 06:51:23 +00:00
2026-02-24 10:35:28 +00:00
2023-07-18 06:29:35 +00:00
2024-11-18 17:04:38 +00:00
2024-08-08 09:03:59 +00:00
2024-10-25 15:07:35 +00:00
2024-05-23 14:48:37 +00:00
2024-06-05 11:44:47 +00:00
2024-09-16 11:09:57 +00:00
2021-05-23 10:05:50 +00:00
2024-09-10 18:28:55 +00:00
2025-12-23 16:21:23 +00:00
2023-12-17 10:46:31 +00:00
2026-01-06 21:10:40 +00:00
2024-09-11 06:04:29 +00:00
2026-03-10 09:23:03 +00:00
2024-08-30 05:12:44 +00:00
2026-02-09 12:34:35 +00:00
2025-05-13 17:10:23 +00:00
2024-07-26 06:21:16 +00:00
2023-01-24 13:08:29 +00:00
2025-08-28 21:44:24 +00:00
2025-08-21 14:54:23 +00:00
2026-01-30 19:34:13 +00:00
2024-08-21 14:23:23 +00:00
2024-11-27 07:53:17 +00:00
2024-08-01 09:05:20 +00:00
2022-02-18 11:56:45 +00:00
2024-11-26 20:28:48 +00:00
2024-08-27 11:16:50 +00:00
2024-08-04 11:02:10 +00:00
2021-11-10 17:26:12 +00:00
2026-01-30 19:34:13 +00:00
2024-02-05 18:20:59 +00:00
2026-02-09 12:50:47 +00:00
2026-01-28 10:03:35 +00:00
2024-09-23 16:13:06 +00:00
2024-11-05 11:02:47 +00:00
2026-01-30 19:34:13 +00:00
2025-03-28 14:13:40 +00:00
2025-12-19 10:55:04 +00:00
2025-02-14 11:49:59 +00:00
2026-01-06 21:41:23 +00:00
2026-01-31 22:27:28 +00:00
2024-07-19 12:10:10 +00:00
2025-12-09 14:11:32 +00:00
2025-05-07 17:54:20 +00:00
2024-05-30 18:06:04 +00:00
2025-10-06 05:58:58 +00:00
2026-01-31 01:32:27 +00:00
2026-02-10 16:14:14 +00:00
2026-02-10 13:26:45 +00:00
2024-07-27 08:22:57 +00:00
2024-02-18 18:30:57 +00:00
2026-01-12 09:54:48 +00:00
2024-11-07 04:19:49 +00:00
2026-02-09 12:50:47 +00:00
2024-09-04 10:18:14 +00:00
2024-02-19 11:02:17 +00:00
2024-06-09 14:21:18 +00:00
2026-03-06 18:23:44 +00:00
2024-07-26 06:24:07 +00:00
2025-11-01 14:02:51 +00:00
2024-11-04 11:59:02 +00:00
2024-02-05 17:04:56 +00:00
2025-01-20 12:42:45 +00:00
2021-04-02 20:15:45 +00:00
2024-09-04 07:15:14 +00:00
2026-02-09 12:42:29 +00:00
2023-06-27 08:37:35 +00:00
2025-11-21 11:41:29 +00:00
2023-05-25 07:55:44 +00:00
2026-01-12 12:11:27 +00:00
2024-06-03 16:07:57 +00:00
2025-12-10 13:32:12 +00:00
Description
No description provided
18 MiB
Languages
Python 98.8%
Shell 1.2%