Gerrit Code Review 432d443241 Update notes for submitted changes
* Fix result parsing of "suspend_uicc"
* pySim-shell: Unregister TS 102 222 commands during 'equip'
2023-06-06 16:26:15 +00:00
2022-09-05 17:15:34 +00:00
2021-10-24 08:28:30 +00:00
2022-01-22 12:59:02 +00:00
2023-04-14 11:14:27 +00:00
2022-01-05 09:44:47 +00:00
2021-05-23 12:35:30 +00:00
2021-10-14 15:44:29 +00:00
2021-04-08 15:37:32 +00:00
2023-03-22 09:57:32 +00:00
2022-02-17 11:41:29 +00:00
2021-04-02 20:15:45 +00:00
2022-01-22 12:59:02 +00:00
2023-05-26 14:38:40 +00:00
2021-05-22 20:39:27 +00:00
2021-08-03 07:09:23 +00:00
2021-04-24 10:08:47 +00:00
2022-02-25 18:19:00 +00:00
2023-05-22 10:36:48 +00:00
2022-07-21 13:41:57 +00:00
2021-05-04 11:26:36 +00:00
2022-01-13 17:19:52 +00:00
2022-07-23 12:28:54 +00:00
2021-11-22 15:45:15 +00:00
2021-04-02 20:15:45 +00:00
2022-02-17 11:41:29 +00:00
2021-04-02 20:15:45 +00:00
2022-09-14 05:00:33 +00:00
2022-12-02 16:27:39 +00:00
2021-11-10 17:26:12 +00:00
2023-01-28 16:31:36 +00:00
2021-04-02 20:15:45 +00:00
2022-11-25 14:27:27 +00:00
2022-02-25 12:41:47 +00:00
2021-04-02 20:15:45 +00:00
2023-05-10 00:14:13 +00:00
2022-02-17 11:41:29 +00:00
2021-04-02 20:15:45 +00:00
2021-04-06 16:03:29 +00:00
2022-07-08 20:24:07 +00:00
2021-11-03 11:38:35 +00:00
2023-04-06 10:14:29 +00:00
2022-09-05 16:42:43 +00:00
2022-09-08 08:23:07 +00:00
2021-06-05 09:35:08 +00:00
2021-04-02 20:15:45 +00:00
2023-01-24 20:00:38 +00:00
2022-11-07 08:16:13 +00:00
2021-06-05 12:25:41 +00:00
2022-05-31 10:22:04 +00:00
2023-01-31 20:29:19 +00:00
2022-01-25 01:01:17 +00:00
2021-04-13 11:27:37 +00:00
2022-02-18 11:56:45 +00:00
2021-04-02 20:15:45 +00:00
2023-06-03 12:45:35 +00:00
2023-05-26 14:38:40 +00:00
2022-10-24 11:29:13 +00:00
2022-02-09 20:23:27 +00:00
2023-03-09 09:49:40 +00:00
2022-02-14 18:34:28 +00:00
2021-04-10 22:12:55 +00:00
2023-05-25 07:55:44 +00:00
2021-04-11 09:34:06 +00:00
2022-09-05 11:27:50 +00:00
2023-01-31 20:29:19 +00:00
2022-02-25 18:19:00 +00:00
2021-04-24 10:08:47 +00:00
2021-04-06 19:33:14 +00:00
2023-02-27 13:37:01 +00:00
2021-04-02 20:15:45 +00:00
2023-06-03 12:45:35 +00:00
2022-02-25 18:19:00 +00:00
2021-11-03 12:27:39 +00:00
2023-05-25 07:55:44 +00:00
2021-04-02 20:15:45 +00:00
2021-04-24 10:08:47 +00:00
2023-01-23 10:51:40 +00:00
2021-04-02 20:15:45 +00:00
2023-03-20 12:49:54 +00:00
2021-04-06 16:03:29 +00:00
2021-04-02 20:15:45 +00:00
2023-05-25 07:55:44 +00:00
2022-03-01 16:32:15 +00:00
2021-04-24 10:08:47 +00:00
2022-02-09 20:18:08 +00:00
2022-06-02 08:43:54 +00:00
2021-04-02 20:15:45 +00:00
2021-04-24 10:08:47 +00:00
2022-06-10 14:26:05 +00:00
2023-03-20 12:49:54 +00:00
2022-12-23 11:15:47 +00:00
2021-04-02 20:15:45 +00:00
2021-04-06 16:03:29 +00:00
2023-06-03 12:45:35 +00:00
2021-11-18 09:37:08 +00:00
2021-11-22 17:37:00 +00:00
2021-10-01 08:42:46 +00:00
2022-07-25 12:21:59 +00:00
2022-02-10 18:31:53 +00:00
2021-11-10 17:26:12 +00:00
2023-05-25 07:55:44 +00:00
2021-04-02 20:15:45 +00:00
2022-06-11 06:04:39 +00:00
2023-06-03 12:45:35 +00:00
2023-02-27 13:37:01 +00:00
2021-10-24 08:28:30 +00:00
2023-01-29 18:22:09 +00:00
2023-03-22 09:57:32 +00:00
2021-04-02 20:15:45 +00:00
2021-10-14 08:22:37 +00:00
2022-02-10 18:31:53 +00:00
2021-04-02 20:15:45 +00:00
2021-04-02 20:15:45 +00:00
2023-05-27 10:58:08 +00:00
2021-11-05 16:55:27 +00:00
2022-07-25 12:20:47 +00:00
2023-01-28 16:31:36 +00:00
2023-01-24 13:08:29 +00:00
2022-09-08 13:55:34 +00:00
2021-10-20 12:42:59 +00:00
2022-07-08 20:23:59 +00:00
2022-09-05 16:42:43 +00:00
2022-02-18 11:56:45 +00:00
2021-10-14 17:48:38 +00:00
2022-02-14 10:10:57 +00:00
2022-02-17 11:41:29 +00:00
2023-02-11 09:14:18 +00:00
2022-07-21 13:41:57 +00:00
2023-02-01 18:46:44 +00:00
2023-05-10 00:14:13 +00:00
2023-06-06 16:26:15 +00:00
2021-05-07 21:49:54 +00:00
2023-01-31 16:00:24 +00:00
2021-04-02 20:15:45 +00:00
2023-05-19 09:07:27 +00:00
2022-02-10 18:31:53 +00:00
2023-06-03 12:45:35 +00:00
2023-05-19 09:07:27 +00:00
2021-11-10 13:04:41 +00:00
2022-09-05 17:15:34 +00:00
2023-03-22 09:57:32 +00:00
2023-02-27 13:37:01 +00:00
2023-01-29 18:22:09 +00:00
2021-04-02 20:15:45 +00:00
2021-04-02 20:15:45 +00:00
2021-11-11 08:54:07 +00:00
2021-04-02 20:15:45 +00:00
2022-02-14 18:34:28 +00:00
2023-05-23 15:20:28 +00:00
2021-09-22 14:19:06 +00:00
2021-04-02 20:15:45 +00:00
2022-02-10 16:20:54 +00:00
2022-03-27 10:43:27 +00:00
2022-02-17 11:41:29 +00:00
2023-05-24 09:03:01 +00:00
2022-03-01 16:48:22 +00:00
2022-02-14 18:34:28 +00:00
2022-02-10 16:21:04 +00:00
2021-09-20 08:09:30 +00:00
2021-04-03 20:32:50 +00:00
2023-04-20 15:06:43 +00:00
2021-04-24 08:43:25 +00:00
2022-09-05 17:15:34 +00:00
2021-04-02 20:15:45 +00:00
2022-03-27 11:47:59 +00:00
2022-04-25 14:59:16 +00:00
2023-06-03 12:45:35 +00:00
2021-06-30 08:17:12 +00:00
2023-05-30 09:45:29 +00:00
2022-09-05 17:15:34 +00:00
2021-05-23 10:05:50 +00:00
2022-02-09 15:57:11 +00:00
2021-04-02 20:15:45 +00:00
2021-11-26 09:19:16 +00:00
2023-05-27 10:58:08 +00:00
2022-04-05 13:00:19 +00:00
2021-04-02 20:15:45 +00:00
2021-10-01 16:45:02 +00:00
2022-07-25 12:20:47 +00:00
2021-04-02 20:15:45 +00:00
2023-06-06 16:26:15 +00:00
2023-01-24 13:08:29 +00:00
2023-01-31 20:29:19 +00:00
2021-04-02 20:15:45 +00:00
2021-04-02 20:15:45 +00:00
2021-04-02 20:15:45 +00:00
2022-07-23 10:37:48 +00:00
2022-02-18 11:56:45 +00:00
2022-02-15 14:46:05 +00:00
2023-01-31 20:29:19 +00:00
2021-04-06 19:33:14 +00:00
2021-11-10 17:26:12 +00:00
2022-02-17 11:41:29 +00:00
2021-04-02 20:15:45 +00:00
2023-06-06 08:55:46 +00:00
2021-04-02 20:15:45 +00:00
2021-05-02 20:22:15 +00:00
2023-03-08 11:41:44 +00:00
2021-11-05 16:04:03 +00:00
2022-07-26 06:11:44 +00:00
2022-02-25 18:19:00 +00:00
2023-01-03 13:03:59 +00:00
2021-11-03 11:38:35 +00:00
2021-11-05 16:55:48 +00:00
2022-05-06 11:04:51 +00:00
2021-05-21 13:41:19 +00:00
2023-05-23 15:20:28 +00:00
2021-05-06 16:19:12 +00:00
2023-06-06 16:25:49 +00:00
2022-06-03 08:17:00 +00:00
2022-02-12 08:33:45 +00:00
2022-01-31 11:55:12 +00:00
2022-07-21 13:41:57 +00:00
2021-10-16 10:07:37 +00:00
2021-10-24 08:28:30 +00:00
2021-04-10 22:13:57 +00:00
2022-02-17 11:41:29 +00:00
2022-02-09 15:57:11 +00:00
2023-01-29 18:21:45 +00:00
2021-10-14 15:44:29 +00:00
2021-05-03 15:22:12 +00:00
2021-10-14 15:44:29 +00:00
2022-07-26 06:11:44 +00:00
2023-01-27 19:49:37 +00:00
2021-04-02 20:15:45 +00:00
2023-05-19 09:07:27 +00:00
2021-04-30 16:09:00 +00:00
2022-02-21 09:05:42 +00:00
2021-06-05 12:25:51 +00:00
2023-05-25 07:55:44 +00:00
2021-04-21 16:39:04 +00:00
2022-01-22 12:59:02 +00:00
Description
No description provided
18 MiB
Languages
Python 98.8%
Shell 1.2%