Commit Graph
13 Commits
Author SHA1 Message Date
zenoamaro 7224ce629a Explosion types 2019-06-26 03:05:39 +02:00
zenoamaro 547088084b Explosions 2019-06-26 03:05:36 +02:00
zenoamaro 3a31c8ed63 Layer compositing 2019-06-26 03:05:28 +02:00
zenoamaro 54ff6b6472 Optimized terrain collapse 2019-06-26 03:05:23 +02:00
zenoamaro 37eab40230 Constants 2019-06-26 03:05:20 +02:00
zenoamaro cfd6a59c5b Sky 2019-06-26 03:05:17 +02:00
zenoamaro c4ab55ac2f Wind 2019-06-26 03:05:13 +02:00
zenoamaro 330140d419 Minor tweaks, nukes 2019-06-26 03:05:08 +02:00
zenoamaro bc38fee8a1 Cosmetic tweaks 2019-06-26 03:04:59 +02:00
zenoamaro 81e7848c14 Projectile sounds 2019-06-26 03:04:52 +02:00
zenoamaro b5fb955004 Trajectory plot tweaks 2019-06-26 03:04:40 +02:00
zenoamaro 175cbc15b3 Terrain and tanks 2019-06-26 03:04:33 +02:00
zenoamaro 49591cbea3 Prototype 2019-06-26 03:04:23 +02:00